You are here :
Home
>
Lechler Ltd (England, Sheffield) company profile
Find your Suppliers
Use the search box:
Lechler Ltd
- Products & services
- General information
- Executives
- Financial information
- Other Information
- English
Lechler is the leading manufacturer of spray nozzles & associated products. With an offering in excess of 25,000 different products for applications in:-
Environmental Control
Chemical Processing
Paper
Steel
Food and Pharmaceutical
Fire protection.
Keywords :
spray nozzles
Trade names
LECHLER spray nozzles, valves, headers control systems and associated products for liquid spraying equipment
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
>> Products & services
Web Site
>> Other products and services
| Kompass code description | |||||||||||||||||||||||||||
|
Food processing and packaging services | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Wood preservation services. Non-mechanical wood treatment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Plastic products for the chemical, pharmaceutical and cosmetic industries | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Mineral oils and greases | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Chemicals for metal surface treatment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Subcontractors for the chemical industry | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Porcelain and ceramic products, commercial and industrial. Ceramic pastes | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Refractory shaped products | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Pipe, tube and hose fittings and joints, metal | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Valves, cocks, taps and fittings, metal | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Sanitary ware, metal | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Testing equipment for metals | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Ship repair and maintenance services | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Components, equipment and signals for ships and boats | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Motor vehicle maintenance and repair services | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Pumps classified by use | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Air filtration, dust and fume collection and extraction equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Drinks industry machinery and equipment NES | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Brewery plant and equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Food industry plant and equipment NES | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Chemical plant and equipment for miscellaneous processes | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Driers, concentrators, evaporators, crystallisers for the chemical and allied industries | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Ancillary equipment for the chemical and allied industries | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Liquid petroleum bulk storage installations | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Pharmaceuticals and cosmetics production plant and equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Water, sewage and industrial effluent treatment plant and equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Plastic processing machinery and equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Pulp and cellulose production plant and equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Glass-making and glass-working plant and equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Pneumatic handling equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Handling equipment parts and accessories | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Metal surface finishing plant and equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Metal surface treatment machinery ancillary equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Machinery and equipment for the electronics industry | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Metal surface chemical treatment contractors | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Sewage system maintenance; pipe and tank cleaning services | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Chemical products (trade) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Machinery and equipment for metallurgy and metalworking (trade) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Machinery and equipment for woodworking (trade) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Stevedoring, harbour and dock services, ship attendance | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
