You are here :
Home
>
ABEKO (UK) Ltd (England, Grimsby) company profile
Find your Suppliers
Use the search box:
ABEKO (UK) Ltd
- Products & services
- General information
- Executives
- Financial information
- English
We specialise in plant hire for clients with exceptional requirements.
We have an impressive fleet of more than 100 pieces of plant including tracked excavators up to 350 tonnes, wheeled excavators up to 75 tonnes, wheeled loaders up to 90 tonnes, tracked loaders, bulldozers, dump trucks, screens, crushers and a large selection of specialised attachments for most machines.
Keywords :
dredging marine contractors
Trade names
M.C. TRANSPORT LTD
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
>> Products & services
Web Site
>> Other products and services
| Kompass code description | |||||||||||||||||||||||||||||||||||
|
Iron and steel ingots and billets, hot rolled iron and steel strip | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Ocean-going ships | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Lake, river, canal, harbour and coastal vessels | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Lorries/trucks and tractor units | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Cargo handling equipment and towing equipment for harbours, rivers and canals | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Soil preparation equipment. Ploughs | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Forage harvesting and processing machinery and equipment, farm use | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Agricultural handling and storage equipment | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Crushers, mills and pulverisers | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Screeners, mixers, blenders, granulators and centrifuges | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Sand and gravel extracting, washing, crushing and grading machinery and equipment | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Earth-moving and road making machinery and equipment | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Harbour, river and canal construction and maintenance machinery and equipment | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Heavy mechanical handling equipment, winches and cranes | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Continuous mechanical handling and storage equipment for bulk | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Tractors, trucks and trailers, industrial | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Steel production plant and machinery | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Land clearance and reclamation contractors | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Demolition and blasting contractors | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Earth-moving, excavation, foundation and tunnelling contractors | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Hydroelectric, harbour and inland waterway contractors | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Offshore and underwater work contractors | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Ships, boats and yachts (trade) | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Boat hire services | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Stevedoring, harbour and dock services, ship attendance | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Hire and rental of civil engineering and building industry machinery and equipment | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Civil, structural, hydroelectric and mining engineering consultants | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
