Chaintec Ltd
- Products & services
- General information
- Executives
- English
Chaintec are leading suppliers of off-the-shelf and specialist leaf chains for the FLT (fork lift truck) replacement market, plus chain for hoist and conveyor applications. We supply Leaf chain, Zi-Co Chain for hostile environments, Leaf Chain with plastic inserts, Roller Chain, Leaf Chain Accessories, Chain Inspection & Wear Gauges. We carry the widest range of chains in the UK, stocking " through to 3" pitch. As a result, our customers receive platinum quality service with stock items delivered next day in the UK, and two-day delivery across mainland Europe. Our chains are tried and tested for all the leading FLT brands such as Rexnord & Renold, and Chaintec products are used in Scandinavia, Germany, France, Italy and The Middle East and new markets are opening up each year.
For Forklift Chains please visit: www.forkliftchain.com
Trade names
CTUK
ABEKO
AICHI
ALLIS CHALMERS
AMEISE
ARMANNI
ARTISON
ASEA
ATLET
AUDUREAU
AUSA
BAKA
BALKANCAR
BAOLI
BATTIONI PAGANI
BAUMANN
BELET
BOBCAT
BOLZONI
BONSER
BOSS
BRUNILIFT
BT
BULLI KAHL
BV VESTERGAARD
CANGURU
CARER
CARREFFE
CATERPILLAR
CESAB
CHARLATTE
CLARK
COLES
CONVEYANCER
CONVENTRY CLIMAX
CROWN
CTC
CVS FERRARI
DALIAN
DAMBACH
DANTRUCK
DATSUN
DECA
DESTA
DHOLLANDIA
DIECI
DINOLIFT
ECOLIFT
ELITE
EUROLIFT
FABA
FANTUZZI
FENWICK
FIAT
GENIE
GENKINGER
GROVE
HAKO
HALLA
HANGCHA
HANGZHOU
HARLAN
HAULOTTE
HC
HEDEN-DANTRUCK
HELI
HENLEY
HYSTER
HYUNDAI
ICEM
INCAB
INDOS
IRION
ITALMACHINE
IWIS
JCB
JLG
JUMBO
JUNGHEINRICH
KALMAR
KALMAR-CLIMAX
KALMAR-IRION
KENTRUCK
KINGLIFTER
KOMATSU
KOOI AAP
LAFIS
LANCER BOSS
LANSING BAGNALL
LGM
LIFTER
LIFTRITE
LINDE
LINK-BELT
LOC
LOGITRANS
LUGLI
MAGLINER
MANITU
MATBRO
MATRAL
MBB
MERLO
MIAG
MIC
MITSUBISHI
MOFFETT-KOOI
MONTINI
MORA
NICHIYU-NYK
NIFTYLIFT
NISSAN
NUOVA DETAS
O&K
OM
OMG
PATRIA
PEG-FENWICK
PIMESPO
PRAMAC
PRAT
RANGER
RECORD
REGINA
RENOLD
REXNORD
ROCLA
SALEV
SAMAG
SAMUK
SAMBRON
SAMSUNG
SANDERSON
SAXBY
SEDIS
SICHELSMIDT
SISU
SKYJACK
SMV-KONECRANES
STEINBOCK
STILL
STOCKLIN
SVETRUCK
TAILIFT
TCM
TECNOCAR
TENNANT
TEREX
TOTALLIFTER
TOYOTA
UNITRAC
UPRIGHT
VALMET
WAGNER
WHIPTRUCK
YALE
YANG-YAM-PUMA
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chains, chain slings and chain grips, metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fasteners and fixing devices, metal, industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Variable speed equipment for industrial power transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Drive shafts, belts and chains for industrial power transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Screwdrivers, spanners and similar tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Motorcycle parts and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Heavy mechanical handling equipment, winches and cranes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Handling equipment parts and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tractor, truck and trailer components and accessories, industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ironmongery and hardware (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mechanical handling equipment (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
