Electrolux
Ashted Lock Way
Birmingham, West Midlands B7 4AZ
United Kingdom
- Tel:+44 121 220 2800
- Fax:+44 121 220 2801
- Products & services
- General information
- Executives
- Other Information
World leader in the production and distribution of food service solutions.*
We have more than 200 exclusive patents.*
Hundreds of thousands of kitchen appliances produced in the world's largest factories.*
More than 1,000 sales agencies and 1,200 certified service centres. 60,000 hours of operator trainings per year in 52 training centres worldwide.*
Electrolux Food Service makes life more enjoyable for consumers eating out of home, applying the most advanced technologies to guarantee always tasty and safe food, maximizing operators' revenues.
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||
| Bread, cakes and pastry | |||||||||||||||||||
|
E | Travel goods, handbags and similar articles | |||||||||||||||||
|
|||||||||||||||||||
|
E | Protective work clothing | |||||||||||||||||
|
|||||||||||||||||||
| Gloves | |||||||||||||||||||
| Headgear | |||||||||||||||||||
| Adhesive and self-adhesive tapes and rolls | |||||||||||||||||||
|
E | Kitchen articles and tableware, plastic | |||||||||||||||||
|
|||||||||||||||||||
|
E | Plastic products for the food and beverage industry | |||||||||||||||||
|
|||||||||||||||||||
| Candles | |||||||||||||||||||
| Polishes | |||||||||||||||||||
|
E | Chemicals for water treatment | |||||||||||||||||
|
|||||||||||||||||||
| Glassware for domestic and catering use. Crystal glassware | |||||||||||||||||||
|
E | Pottery, porcelain and chinaware for domestic and catering use | |||||||||||||||||
|
|||||||||||||||||||
| Barriers, grilles, railings, fences and gates, metal | |||||||||||||||||||
| Shutters, blinds and awnings, metal | |||||||||||||||||||
|
E | Wire goods, metal | |||||||||||||||||
|
|||||||||||||||||||
|
E | Kitchen articles and tableware, metal | |||||||||||||||||
|
|||||||||||||||||||
|
E | Household cutlery, metal | |||||||||||||||||
|
|||||||||||||||||||
|
E | Knives | |||||||||||||||||
|
E | Scissors, shears, razors and blades | |||||||||||||||||
|
|||||||||||||||||||
|
E | Hammers, mallets and similar tools | |||||||||||||||||
|
|||||||||||||||||||
|
E | Lubricating and oil purification equipment | |||||||||||||||||
|
|||||||||||||||||||
| Locksmiths' articles, safes and security installations | |||||||||||||||||||
|
E | Electric and electromagnetic tools | |||||||||||||||||
|
|||||||||||||||||||
|
E | Electric lamp components and accessories | |||||||||||||||||
|
|||||||||||||||||||
| Electric lighting equipment, indoor | |||||||||||||||||||
| Electric lighting equipment, outdoor | |||||||||||||||||||
| Portable electric lamps and accessories | |||||||||||||||||||
|
E | Automatic scales, weigh batching and dosing equipment | |||||||||||||||||
|
|||||||||||||||||||
|
E | Optoelectronic, electronic and special scales, weigh batching and dosing equipment | |||||||||||||||||
|
|||||||||||||||||||
|
E | Temperature measuring instruments | |||||||||||||||||
|
|||||||||||||||||||
|
E | Boilers and accessories | |||||||||||||||||
|
|||||||||||||||||||
|
E | Ovens, kilns and furnaces for industrial use | |||||||||||||||||
|
|||||||||||||||||||
| Air filtration, dust and fume collection and extraction equipment | |||||||||||||||||||
| Fans, blowers and ventilators | |||||||||||||||||||
|
E | Floor cleaning machinery. Vacuum cleaners | |||||||||||||||||
|
|||||||||||||||||||
|
E | Washing, drying and ironing machines, domestic | |||||||||||||||||
|
|||||||||||||||||||
|
E | Laundry and dry-cleaning machinery and equipment | |||||||||||||||||
|
E | Catering machinery and equipment | |||||||||||||||||
|
E | Cooking and heating appliances, domestic, gas | |||||||||||||||||
|
|||||||||||||||||||
|
E | Cooking and heating appliances, domestic, electric | |||||||||||||||||
|
|||||||||||||||||||
|
E | Refrigeration plant and equipment, industrial, freeze drying plant | |||||||||||||||||
|
|||||||||||||||||||
|
E | Refrigerators and freezers | |||||||||||||||||
|
E | Refrigeration equipment parts and accessories | |||||||||||||||||
|
|||||||||||||||||||
|
E | Ice making plant and equipment | |||||||||||||||||
|
|||||||||||||||||||
|
E | Bakery machinery and equipment | |||||||||||||||||
|
|||||||||||||||||||
| Cheese making machinery and equipment | |||||||||||||||||||
| Ice cream making and dispensing machinery and equipment | |||||||||||||||||||
|
E | Drinks industry machinery and equipment NES | |||||||||||||||||
|
|||||||||||||||||||
| Screeners, mixers, blenders, granulators and centrifuges | |||||||||||||||||||
|
E | Filters and strainers | |||||||||||||||||
|
|||||||||||||||||||
|
E | Bottling plant and equipment | |||||||||||||||||
|
|||||||||||||||||||
| Printing machinery and equipment | |||||||||||||||||||
| Office machinery and equipment NES | |||||||||||||||||||
| Tractors, trucks and trailers, industrial | |||||||||||||||||||
|
E | Reconditioning, repair and maintenance services | |||||||||||||||||
|
|||||||||||||||||||
| Coin operated equipment, vending machines | |||||||||||||||||||
| Meat products (trade) | |||||||||||||||||||
|
E | Clothes and underwear (trade) | |||||||||||||||||
|
|||||||||||||||||||
|
E | Hosiery, haberdashery and headgear (trade) | |||||||||||||||||
|
|||||||||||||||||||
| Footwear (trade) | |||||||||||||||||||
|
E | Household and kitchen articles, non-electric (trade) | |||||||||||||||||
|
|||||||||||||||||||
|
E | Household and kitchen equipment, electric and electronic (trade) | |||||||||||||||||
|
|||||||||||||||||||
|
E | Stationery, office requisites, equipment for draughtsmen and surveyors. Artists materials (trade) | |||||||||||||||||
|
|||||||||||||||||||
|
E | Sanitary ware and bathroom accessories (trade) | |||||||||||||||||
|
|||||||||||||||||||
|
E | Heating, refrigerating and air conditioning equipment (trade) | |||||||||||||||||
|
|||||||||||||||||||
|
E | Measuring and testing equipment (trade) | |||||||||||||||||
|
|||||||||||||||||||
| Weighing systems, scales (trade) | |||||||||||||||||||
|
E | Catering machinery and equipment (trade) | |||||||||||||||||
|
|||||||||||||||||||
|
E | Machinery and equipment for the chemical and pharmaceutical industries and laboratories (trade) | |||||||||||||||||
|
|||||||||||||||||||
| Laundry and dry-cleaning machinery and equipment (trade) | |||||||||||||||||||
| Fire-fighting, safety and security equipment (trade) | |||||||||||||||||||
|
E | Electrical and electronic products for industrial use. Batteries (trade) | |||||||||||||||||
|
|||||||||||||||||||
| Motor vehicles (distributors) | |||||||||||||||||||
|
E | Hotel, restaurant and bar operators | |||||||||||||||||
|
|||||||||||||||||||
|
E | Hire and rental of party, entertainment, festival, event and special occasion equipment | |||||||||||||||||
|
|||||||||||||||||||
|
E | Tourism and recreational consultants | |||||||||||||||||
|
|||||||||||||||||||
- Number of employees (total in the company) : From 1 to 10
- Registration no: : 637383
