Axflow Ltd
3 Harlaw Centre Howe Moss CR
Kirkhill Industrial Estate, Dyce
Aberdeen, Aberdeenshire AB21 0GN
United Kingdom
- Tel:+44 1224 729367
- Fax:+44 1224 729368
- Products & services
- General information
- Executives
- Financial information
- Other Information
AxFlow are the leading UK supplier of air operated double diaphragm pumps, specialist centrifugal pumps, rotary positive displacement pumps, reciprocating positive displacement pumps, metering pumps, canned motor centrifugal pumps, plastic lined centrifugal pumps, magnetic drive centrifugal pumps, self cleaning filters and gas compressors. Manufacturers represented by AxFlow include, Wilden air operated double diaphragm pumps, Waukesha rotary circumferential piston pumps, Blackmer rotary sliding vane pumps, Pulsafeeder diaphragm metering pumps, Hermetic canned motor centrifugal pumps, Wernert plastic lined centrifugal pumps, Borger rotary lobe pumps, External gear pumps from Zenith, Eco, Isochem and Cucchi, Mono progressing cavity - helical rotor pumps, FMC reciprocating piston and plunger pumps, Blackmer - Mouvex principle eccentric disc pumps, Almatec aodd pumps, Ronningen & Petter and Burton Corblin.
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||
|
Pipe, tube and hose fittings and joints, metal | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Electric switches | |||||||||||||||||||||||
| Electric controllers, starters and regulators | |||||||||||||||||||||||
|
Electronic equipment and components, industrial | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Refractometers and other optical instruments | |||||||||||||||||||||||
| Flow measuring and control equipment | |||||||||||||||||||||||
|
Moisture, specific gravity, pH, fluid conductivity and viscosity measuring instruments | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Steam and gas turbines and engines | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Pumps classified by type | ||||||||||||||||||||||
|
Pumps classified by use | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Pumps for air and gas, vacuum pumps | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Compressors | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Heat exchangers, cooling towers, water condensers and radiators | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Catering machinery and equipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Cocoa bean processing and chocolate making plant and equipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Crushers, mills and pulverisers | |||||||||||||||||||||||
| Pneumatic handling equipment | |||||||||||||||||||||||
| Tractor, truck and trailer components and accessories, industrial | |||||||||||||||||||||||
|
Metalworking machine tool ancillary equipment and accessories | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Internal combustion engines and turbines, non-marine (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Hire and rental of industrial machinery, tools and equipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
- Number of employees (total in the group) : More than 1000
- Number of employees (total in the company) : From 1 to 10
- Turnover : 5 to 10 million GBP
- Registration no: : 04087125
