Let us manage your search
Use the search box:
Walraven Ltd
Walraven Ltd
Thorpe Close
Banbury, Oxfordshire OX16 4UU
United Kingdom
- Tel:+44 1295 753400
- Fax:+44 1295 753428
- Products & services
- General information
- Executives
- Financial information
- Other Information
Manufacturers of pipe clips, pipework support systems, spring hanger (constant/variable)pacifyre,firestops & test plug distributors or agents.
Trade names
IHL WALRAVEN
Export
Asia-Pacific, Central Asia, Middle East, Africa, Central/East Europe, Western Europe, North America, Central America, South America
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||
|
Valves, cocks, taps and fittings, plastic | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Plastic products, miscellaneous | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Fibre cement products | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Sanitary ware, earthenware, fireclay and vitreous china | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Structural metal fabrications for civil and marine engineering, hydroelectric works and power transmission lines | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Structural metal fabrications for building work | |||||||||||||||||||||||||||
|
Non-structural metal fabrications for building work | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Nails, tacks, spikes and staples, metal | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Nuts, bolts and washers, metal, non-turned | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Fasteners and fixing devices, metal, industrial | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Springs, mechanical shock absorbers and dampers | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Metal smallwares. Ironmongery NES | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Pipe, tube and hose fittings and joints, metal | ||||||||||||||||||||||||||
|
Pliers, clamps and similar tools | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Workbenches, anvils, vices and similar equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Metal products, miscellaneous | |||||||||||||||||||||||||||
|
Power line cable and wire fittings | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Fire-fighting equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Metal machining contractors | |||||||||||||||||||||||||||
|
Mechanical assembly contractors | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Trophies, ceremonial plate, regalia and nameplates | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Building materials and supplies (trade) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Ironmongery and hardware (trade) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Physiotherapy and rehabilitation equipment and prostheses (trade) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Electrical and electronic products for industrial use. Batteries (trade) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
- Number of employees (total in the group) : From 21 to 50
- Number of employees (total in the company) : From 21 to 50
- Turnover : 2 to 5 million GBP
- Registration no: : 01352033
Do you need more information about this company?
Register and buy credits !
Do you need a more efficient tool to analyze and choose your business partners?
