CarbonMe
80 New Copper Moss
Altrincham, Cheshire WA15 8EG
United Kingdom
- Tel:+44 845 2227266
- Fax:+44 161 926 8644
CarbonMe, part of the Environmental Partnerships group provides innovative green solutions to help build a sustainable future. Part of one of the largest tree planting organisations world wide we bring to businesses the opportunity to further improve the profile of the organisation often turning round a product/service that has a negative impact on the environment to greatly benefiting the environment. This in turn helps to increase sales, market share and of course profits! This is all achieved simply by planting trees. Established in 2005, CarbonMe have rapidly become leaders within the environmental & Carbon offsetting industry offering an unrivalled service at affordable prices. CarbonMe offer a free Carbon audit service and due to economies of scale are able to offer carbon offsetting projects at costs that are simply not available any where else. To arrange a consultation contact us on 0845 222 7266
Or visit our website to find out more information.
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||
| Space heating, air conditioning, ventilation and humidifying plant | |||||||||||||||||||
| Promotional articles and corporate giftware | |||||||||||||||||||
|
Environmental consultants | ||||||||||||||||||
|
|||||||||||||||||||
|
Technical environmental contractors and services | ||||||||||||||||||
|
|||||||||||||||||||
|
Environmental services NES | ||||||||||||||||||
|
|||||||||||||||||||
|
Stationery, office requisites, equipment for draughtsmen and surveyors. Artists materials (trade) | ||||||||||||||||||
|
|||||||||||||||||||
| Measuring and testing equipment (trade) | |||||||||||||||||||
| Management consultants | |||||||||||||||||||
|
Trust companies, auditors and accountants | ||||||||||||||||||
|
|||||||||||||||||||
|
Market research services | ||||||||||||||||||
|
|||||||||||||||||||
|
Marketing and merchandising services | ||||||||||||||||||
|
|||||||||||||||||||
|
Advertising agents | ||||||||||||||||||
|
|||||||||||||||||||
|
Technical drawing services | ||||||||||||||||||
|
|||||||||||||||||||
|
Health, industrial safety and accident prevention consultants | ||||||||||||||||||
|
|||||||||||||||||||
|
Research, general | ||||||||||||||||||
|
|||||||||||||||||||
|
Soil exploration and analysis | ||||||||||||||||||
|
|||||||||||||||||||
|
Materials testing, assaying, analysing and inspection services | ||||||||||||||||||
|
|||||||||||||||||||
