D J Purvis Custom Plant
2 The Peth Stables
Walkergate
Alnwick, Northumberland NE66 1NB
United Kingdom
- Tel:+44 1665 510068
- Fax:+44 1665 510066
- Products & services
- General information
- Executives
- Financial information
- Other Information
Covering the North East of England and into Scotland D J Purvis Custom Plant Hire have an extensive and modern fleet of plant available for hire including a wide range of excavators, backhoe loaders, bulldozers, track shovels, tippers, low loaders and tracked pavers. We are also groundworks and civil engineering contractors specialising in drainage, earthworks, demolition, paving, tarmac, excavations, and foundations. All of our staff are extremely well trained and we offer an efficient, friendly and professional service at all times. For first class service and competitive prices contact D J Purvis Custom Plant Hire.
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||
| Asphalt, tar and bituminous products | |||||||||||||||||||||||||||
|
Regulating and control systems and equipment NES | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Truck/lorry trailers | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Aircraft structural equipment and components | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Airport equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Agricultural handling and storage equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Forestry machinery and equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Domestic refuse and industrial waste collection and disposal plant and equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Underground mining machinery and equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Quarrying and stoneworking machinery and equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Sand and gravel extracting, washing, crushing and grading machinery and equipment | |||||||||||||||||||||||||||
| Concrete mixing and placing machinery and equipment | |||||||||||||||||||||||||||
|
Earth-moving and road making machinery and equipment | ||||||||||||||||||||||||||
|
Bridge and tunnel construction machinery and equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Tractors, trucks and trailers, industrial | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Land clearance and reclamation contractors | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Demolition and blasting contractors | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Earth-moving, excavation, foundation and tunnelling contractors | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Transport infrastructure engineering contractors | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Civil engineering contractors NES | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Building industry contractors | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Sewage system maintenance; pipe and tank cleaning services | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Earth-moving, road making and construction machinery and equipment (trade) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Motor vehicles (distributors) | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Road haulage, bulk | |||||||||||||||||||||||||||
| Road haulage, part loads | |||||||||||||||||||||||||||
| Road haulage, tanker | |||||||||||||||||||||||||||
| Road transport services classified by type of freight | |||||||||||||||||||||||||||
|
Motor vehicle hire and rental services | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Management consultants | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Hire and rental of industrial machinery, tools and equipment | |||||||||||||||||||||||||||
|
Hire and rental of civil engineering and building industry machinery and equipment | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Hire and rental of materials handling machinery and equipment | |||||||||||||||||||||||||||
|
Civil, structural, hydroelectric and mining engineering consultants | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
- Number of employees (total in the company) : From 21 to 50
- Registration no: : 06720624
