British Turntable Co. Ltd - Movetech UK
Emblem Street
Bolton, Lancashire BL3 5BW
United Kingdom
- Tel:+44 1204 525626 TPS
- Fax:+44 1204 537686
- Products & services
- General information
- Executives
- Financial information
- Other Information
The British Turntable group of companies, incorporating BTI and Hovair Systems, has been engineering movement solutions since 1959 and is now an international supplier of retail, heritage and exhibition display turntable equipment, revolving stages and bars for the leisure and events industries, and heavy-duty industrial revolves for vehicles and materials handling applications. Industrial and commercial applications include: car revolves to solve inner-city parking problems; truck turntables; materials handling carousels, transporters, traversers and tuggers; non-destructive test turntables; and large revolves capable of carrying a military tank or aeroplane. *The company also holds exclusive rights to distribute Jung lifting and moving equipment in the UK. *Customers include: government agencies; national standard test laboratories; department stores and supermarket chains; multi-national organisations; museums and heritage centres; exhibition contractors; TV and film companies.
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||
|
Fancy goods, leather, textile leather and plastic | ||||||||||||||||||
|
|||||||||||||||||||
|
Furniture and fittings for shops, stores, salons and exhibitions | ||||||||||||||||||
|
|||||||||||||||||||
|
Plastic products for hospital and medical use | ||||||||||||||||||
|
|||||||||||||||||||
|
Plain bearings, plummer and pillow blocks, seats and bushings | ||||||||||||||||||
|
|||||||||||||||||||
|
Railway shunting and goods handling equipment | ||||||||||||||||||
|
|||||||||||||||||||
|
Motor vehicle servicing and repair equipment | ||||||||||||||||||
|
|||||||||||||||||||
|
Screeners, mixers, blenders, granulators and centrifuges | ||||||||||||||||||
|
|||||||||||||||||||
|
Water, sewage and industrial effluent treatment plant and equipment | ||||||||||||||||||
|
|||||||||||||||||||
|
Underground mining machinery and equipment | ||||||||||||||||||
|
|||||||||||||||||||
|
Cranes, hoists and winches, hand operated | ||||||||||||||||||
|
|||||||||||||||||||
|
Heavy mechanical handling equipment, winches and cranes | ||||||||||||||||||
|
|||||||||||||||||||
| Continuous mechanical handling and storage equipment for bulk | |||||||||||||||||||
|
Continuous mechanical handling and storage equipment for unit loads | ||||||||||||||||||
|
|||||||||||||||||||
|
Pneumatic handling equipment | ||||||||||||||||||
|
|||||||||||||||||||
|
Barrows, trolleys and carts | ||||||||||||||||||
|
|||||||||||||||||||
|
Tractors, trucks and trailers, industrial | ||||||||||||||||||
|
|||||||||||||||||||
| Handling equipment parts and accessories | |||||||||||||||||||
|
Welding, soldering and brazing ancillary equipment | ||||||||||||||||||
|
|||||||||||||||||||
|
Display stands, signs and articles | ||||||||||||||||||
|
|||||||||||||||||||
|
Sports and camping equipment (trade) | ||||||||||||||||||
|
|||||||||||||||||||
|
Industrial components NES (trade) | ||||||||||||||||||
|
|||||||||||||||||||
| Ironmongery and hardware (trade) | |||||||||||||||||||
|
Mechanical handling equipment (trade) | ||||||||||||||||||
|
|||||||||||||||||||
|
Furniture, commercial (trade) | ||||||||||||||||||
|
|||||||||||||||||||
|
Motor vehicles (distributors) | ||||||||||||||||||
|
|||||||||||||||||||
|
Mechanical handling engineering consultants | ||||||||||||||||||
|
|||||||||||||||||||
| Metallurgy and mechanical engineering consultants | |||||||||||||||||||
- Number of employees (total in the company) : From 11 to 20
- Registration no: : 01801807
