Capital Compacters
26 Sudley Road
Bognor Regis, West Sussex PO21 1ER
United Kingdom
- Tel:+44 1243 837614
- Fax:+44 1243 837615
- Products & services
- General information
- Executives
We custom build our static and portable compactors and balers to meet the specific needs of each customer, including the provision of auxiliary equipment. Many of our compactors and balers are available from stock and can be delivered within days. With achievable compaction ratios of up to 20:1 significant savings can be made.
Our static compactors are used for dry waste ie. General office waste, broken pallets, furniture, window frames, textiles etc. Cardboard, shrink-wrap, paper and plastic can be compacted but these can also be recycled.
Our portable compactors are more suitable for general and food waste, where environmental and hygiene requirements demand a sealed unit or where space is limited.
We also provide an extensive range of semi and fully automatic balers, which maximise savings on disposal costs and generate revenue whilst also complying with ever increasing environmental legislation.
We provide a back up service, which is second to none.
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||
| Sanitary ware, metal | |||||||||||||||
|
Aircraft structural equipment and components | ||||||||||||||
|
|||||||||||||||
|
Airport equipment | ||||||||||||||
|
|||||||||||||||
|
Ovens, kilns and furnaces for industrial use | ||||||||||||||
|
|||||||||||||||
|
Catering machinery and equipment | ||||||||||||||
|
|||||||||||||||
|
Electrical appliances NES | ||||||||||||||
|
|||||||||||||||
| Balers, agricultural | |||||||||||||||
|
Agricultural handling and storage equipment | ||||||||||||||
|
|||||||||||||||
|
Forestry machinery and equipment | ||||||||||||||
|
|||||||||||||||
|
Domestic refuse and industrial waste collection and disposal plant and equipment | ||||||||||||||
|
|||||||||||||||
|
Paper finishing and converting machinery and equipment | ||||||||||||||
|
|||||||||||||||
|
Underground mining machinery and equipment | ||||||||||||||
|
|||||||||||||||
|
Quarrying and stoneworking machinery and equipment | ||||||||||||||
|
|||||||||||||||
|
Earth-moving and road making machinery and equipment | ||||||||||||||
|
|||||||||||||||
| Machinery and equipment, industrial, NES | |||||||||||||||
| Reconditioning, repair and maintenance services | |||||||||||||||
|
Environmental consultants | ||||||||||||||
|
|||||||||||||||
|
Technical environmental contractors and services | ||||||||||||||
|
|||||||||||||||
|
Refuse and waste collection and disposal services | ||||||||||||||
|
|||||||||||||||
|
Building materials and supplies (trade) | ||||||||||||||
|
|||||||||||||||
|
Documentation services | ||||||||||||||
|
|||||||||||||||
| Hire and rental of industrial machinery, tools and equipment | |||||||||||||||
- Number of employees (total in the company) : From 1 to 10
