Access Self Storage Ltd
180 Sherlock Street
Birmingham, West Midlands B5 7EH
United Kingdom
- Tel:+44 8452 798007
- Fax:+44 121 666 6202
- Products & services
- General information
- Executives
- Financial information
- Other Information
Access Self Storage - your local self storage facility for London and throughout the UK *We provide UK-leading, great value self storage at 44 stores across the country. Visit our website to find your nearest one: http://www.accessstorage.com/storelocator . *Make your business more cost-effective:
Save office space costs - store excess stock & paperwork;
Free unlimited access, 7 days a week;
No-deposit option & prepayment discounts;
Store from as little as a week;
Specialist archiving facilities available;
Serviced office space, meeting rooms & showrooms available;
Cost-effective, secure parking in gated compounds;
24 hour CCTV monitoring;
Our payment periods cover a calendar month, not 4 weeks, so no surprise 13th invoice in the year. *Allthe facilities you need:
Free trolley use;
Fork lift facilities & pallet trucks;
Undercover loading bays ;
Storing & packing materials available;
Deliveries & collections can be overseen;
Waste disposal service available.
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||
|
Travel goods, handbags and similar articles | ||||||||||||||
|
|||||||||||||||
| Cases, boxes and crates, wooden, for packaging, storage and transportation | |||||||||||||||
|
Furniture, office and drawing office | ||||||||||||||
|
|||||||||||||||
| Cardboard | |||||||||||||||
| Cardboard and corrugated cardboard packagings, glued, die-cut and wire-stitched | |||||||||||||||
|
Casks, drums, cans and boxes, plastic. Containers for packaging, storage and transport | ||||||||||||||
|
|||||||||||||||
| Bags and sacks, plastic | |||||||||||||||
|
Sanitary and bathroom accessories, plastic | ||||||||||||||
|
|||||||||||||||
|
Household articles, plastic | ||||||||||||||
|
|||||||||||||||
|
Kitchen articles and tableware, plastic | ||||||||||||||
|
|||||||||||||||
| Plastic products, miscellaneous | |||||||||||||||
|
Plastic products for agriculture, horticulture and animal husbandry | ||||||||||||||
|
|||||||||||||||
|
Plastic products for the food and beverage industry | ||||||||||||||
|
|||||||||||||||
|
Plastic products for the electrical and electronics industries | ||||||||||||||
|
|||||||||||||||
|
Plastic articles for office use | ||||||||||||||
|
|||||||||||||||
|
Plastic products for hospital and medical use | ||||||||||||||
|
|||||||||||||||
|
Cameras, photographic equipment and projectors | ||||||||||||||
|
|||||||||||||||
|
Cardboard finishing, forming, cutting and perforating machinery and equipment | ||||||||||||||
|
|||||||||||||||
| Office machinery and equipment NES | |||||||||||||||
|
Souvenirs, non-promotional giftware and novelties | ||||||||||||||
|
|||||||||||||||
|
Writing and drawing equipment and requisites | ||||||||||||||
|
|||||||||||||||
|
Filing systems | ||||||||||||||
|
|||||||||||||||
|
Pulp, paper and board (trade) | ||||||||||||||
|
|||||||||||||||
|
Rubber and plastic products for industrial use (trade) | ||||||||||||||
|
|||||||||||||||
|
Ironmongery and hardware (trade) | ||||||||||||||
|
|||||||||||||||
|
Packaging machinery and equipment (trade) | ||||||||||||||
|
|||||||||||||||
| Mechanical handling equipment (trade) | |||||||||||||||
|
Office machinery, equipment and furniture (trade) | ||||||||||||||
|
|||||||||||||||
| Removal and storage | |||||||||||||||
| Warehouses and storage sites | |||||||||||||||
|
Warehouse services, specialised | ||||||||||||||
|
|||||||||||||||
|
Office and secretarial services | ||||||||||||||
|
|||||||||||||||
|
Mechanical handling engineering consultants | ||||||||||||||
|
|||||||||||||||
- Number of employees (total in the company) : From 1 to 10
- Registration no: : 05526726
