Let us manage your search
Use the search box:
P B Drylining Ltd
P B Drylining Ltd
Unit 19 Notley Farm
Chearsley Road, Long Crendon
Aylesbury, Buckinghamshire HP18 9ER
United Kingdom
- Tel:+44 1844 202244
- Fax:+44 1844 202890
- Products & services
- General information
- Executives
- Financial information
- Other Information
suspended ceilings,partitions,drylining,tape and jointing and plastering to all areas uk
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||
|
Fabrics for industrial use | ||||||||||||||
|
|||||||||||||||
|
Canvas and duck products. Tents and covers | ||||||||||||||
|
|||||||||||||||
|
Textile articles for medical and surgical use | ||||||||||||||
|
|||||||||||||||
|
Structural woodwork, carpentry, builders' joinery | ||||||||||||||
|
|||||||||||||||
|
Furniture, office and drawing office | ||||||||||||||
|
|||||||||||||||
|
Furniture and racking, industrial and laboratory | ||||||||||||||
|
|||||||||||||||
|
Adhesive and self-adhesive tapes and rolls | ||||||||||||||
|
|||||||||||||||
|
Glass fibre reinforced plastic (GRP) products | ||||||||||||||
|
|||||||||||||||
|
Plastic products for the building industry | ||||||||||||||
|
|||||||||||||||
|
Plastic products for hospital and medical use | ||||||||||||||
|
|||||||||||||||
| Chemicals for building materials | |||||||||||||||
|
Mineral insulating materials NES | ||||||||||||||
|
|||||||||||||||
|
Gypsum, plaster and lime | ||||||||||||||
|
|||||||||||||||
|
Gypsum, plaster and stucco products | ||||||||||||||
|
|||||||||||||||
|
Structural metal fabrications for building work | ||||||||||||||
|
|||||||||||||||
|
Non-structural metal fabrications for building work | ||||||||||||||
|
Doors, windows and skylights, metal | ||||||||||||||
|
|||||||||||||||
|
Metal smallwares. Ironmongery NES | ||||||||||||||
|
|||||||||||||||
|
Cutting, cutting-off and sawing tools | ||||||||||||||
|
|||||||||||||||
| Pliers, clamps and similar tools | |||||||||||||||
| Masons' and miners' tools | |||||||||||||||
|
Builders' tools | ||||||||||||||
|
|||||||||||||||
|
Locksmiths' articles, safes and security installations | ||||||||||||||
|
|||||||||||||||
| Connectors, plugs, sockets and terminals | |||||||||||||||
|
Building machinery and equipment NES | ||||||||||||||
|
|||||||||||||||
| Machinery and equipment, industrial, NES | |||||||||||||||
| Reconditioning, repair and maintenance services | |||||||||||||||
|
Building contractors | ||||||||||||||
|
|||||||||||||||
|
Building industry contractors | ||||||||||||||
|
|||||||||||||||
| Plastering contractors | |||||||||||||||
|
Fire protection, safety and security installation contractors. Locksmiths | ||||||||||||||
|
|||||||||||||||
| Building and office cleaning contractors | |||||||||||||||
|
Fancy goods and giftware (trade) | ||||||||||||||
|
|||||||||||||||
| Metals and semi-manufactured metal products (trade) | |||||||||||||||
|
Building materials and supplies (trade) | ||||||||||||||
|
|||||||||||||||
| Pumps (trade) | |||||||||||||||
|
Earth-moving, road making and construction machinery and equipment (trade) | ||||||||||||||
|
|||||||||||||||
|
Electrical and electronic products for industrial use. Batteries (trade) | ||||||||||||||
|
|||||||||||||||
- Number of employees (total in the company) : From 1 to 10
- Registration no: : 05624197
Do you need more information about this company?
Register and buy credits !
Do you need a more efficient tool to analyze and choose your business partners?
