Edge Performance Ltd
Rotunda Industrial Estate
Albert Road
Aldershot, Hampshire GU11 1SZ
United Kingdom
- Tel:+44 1252 331888
- Fax:+44 1252 331888
- Products & services
- General information
- Executives
- Financial information
- Other Information
We offer a complete service that includes expert fitting and installation. Enthusiasts can visit our shop in Ash Vale, Aldershot and purchase a finished product complete with car parts and car accessories without needing any technical knowledge. Our staff have years of experience in fittings and installations, and as such our customers can buy with confidence. No matter how unusual your idea, we can turn your dreams into reality. We also offer a complete range of services such as window tinting, body styling, audio installation and custom graphics.
The car parts and car accessories we sell and fit include:
- Audio
- Body Styling
- Exhausts
- Wheels
- Lighting
- Suspension
- Interior Styling
- Performance Parts
- Alarms
- Tyres
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||
|
Wooden products for industrial use | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Vehicle tyres and inner tubes | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Rubber products for industrial use | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Petroleum based fuels, fluids, industrial oils, lubricants, greases and gases | |||||||||||||||||||||||
|
Detergents, cleansers, bleaching agents | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Light metals and alloys | |||||||||||||||||||||||
|
Nuts, bolts and washers, metal, non-turned | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Springs, mechanical shock absorbers and dampers | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Metal smallwares. Ironmongery NES | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Pliers, clamps and similar tools | |||||||||||||||||||||||
|
Electric lighting equipment, outdoor | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Radios, tape recorders, compact disc (CD) players and high fidelity (hi-fi) equipment | |||||||||||||||||||||||
|
Electrical and electronic measuring, monitoring and controlling instruments for various applications | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Regulating and control systems and equipment NES | |||||||||||||||||||||||
|
Marine propulsion, transmission and steering units. Boilers | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Motor vehicle maintenance and repair services | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Motor vehicle body components and spare parts | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Motor vehicle steering and suspension parts and spare parts | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Wheels and castors | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Motor vehicle electrical and electronic equipment | ||||||||||||||||||||||
|
Motor vehicle accessories | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Railway shunting and goods handling equipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Service station equipment. Vehicle washing and parking area equipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Motor vehicle servicing and repair equipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Aircraft maintenance and repair equipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Internal combustion engine components and spare parts | ||||||||||||||||||||||
| Signalling and alarm equipment | |||||||||||||||||||||||
| Reconditioning, repair and maintenance services | |||||||||||||||||||||||
|
Household cleaning products (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Stationery, office requisites, equipment for draughtsmen and surveyors. Artists materials (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Chemical products (trade) | |||||||||||||||||||||||
|
Metals and semi-manufactured metal products (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Industrial components NES (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Ironmongery and hardware (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Fire-fighting, safety and security equipment (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Electrical and electronic products for industrial use. Batteries (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Radio, television and audio-visual (AV) equipment (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Motor vehicle body components and spare parts (trade) | |||||||||||||||||||||||
| Motor vehicle transmission, steering, brake and suspension parts and spare parts (trade) | |||||||||||||||||||||||
|
Motor vehicle engine, fuel system, exhaust and cooling system, heating and air conditioning system parts and spare parts (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Motor vehicle electrical equipment and batteries (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Motor vehicle accessories (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Tyres and inner tubes (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Service station equipment. Vehicle washing and parking equipment (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Motor vehicle maintenance products (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
- Number of employees (total in the company) : From 1 to 10
- Registration no: : 04974515
