Let us manage your search
Use the search box:
Arfary
Arfary
3/46 Inverness Terrace
London, Greater London W2 3JA
United Kingdom
- Tel:+44 843 2895711
Arfary is the Pure Silk & Cashmere Company. We offer a wide variety of Cashmere and Silk Garments together with a wide range of accessories in both Mens wear and Ladies wear.*Arfary offers a free tailoring service so you are able to choose your own made to measure garments from our extensive range of cashmere or silk materials. A wide choice of colours and styles isavailable for your own personal inspiration. visit at:*www.arfary.com for further details.
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||
|
Raw wool and other animal textile fibres | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Yarns and twists, wool and hair | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Fabrics, silk | |||||||||||||||||||||||||||||||
|
Fabrics, cotton, for clothing and household linen | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Fabrics, linen | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Ribbons and tapes, textile | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Trimmings, cording, braids and fringes | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Fabrics, non-woven | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Textile printing | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Clothes, ready-made, for ladies and girls | |||||||||||||||||||||||||||||||
| Clothes, ready-made, for men and boys | |||||||||||||||||||||||||||||||
|
Clothes, ready-made for babies and children | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Knitwear | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Sportswear, leisurewear and unisex garments | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Professional and work clothing, uniforms | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Protective work clothing | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Leather clothing | |||||||||||||||||||||||||||||||
| Blouses | |||||||||||||||||||||||||||||||
| Lingerie, corsetry and nightwear | |||||||||||||||||||||||||||||||
| Shirts | |||||||||||||||||||||||||||||||
| Underwear and nightwear for men | |||||||||||||||||||||||||||||||
| Handkerchiefs | |||||||||||||||||||||||||||||||
|
Neckties, cravats, scarves and shawls | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Household linen and soft furnishings | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Cases and boxes, wooden, fitted, decorative and for display | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Furniture, domestic | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Furniture and fittings for shops, stores, salons and exhibitions | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Mattresses, cushions and pillows | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Paper packagings, bags and sacks | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Cardboard and corrugated cardboard packagings, glued, die-cut and wire-stitched | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Letterpress and offset specialities | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Plastic semi-finished products: Plates, sheet, film and tapes | |||||||||||||||||||||||||||||||
|
Glass fibre reinforced plastic (GRP) products | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Plastic products for the building industry | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Bags and sacks, plastic | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Plastic products for the chemical, pharmaceutical and cosmetic industries | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Candles | |||||||||||||||||||||||||||||||
| Paints and primers | |||||||||||||||||||||||||||||||
| Varnishes, lacquers, stains, distempers | |||||||||||||||||||||||||||||||
|
Glassware, handmade | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Pure metals | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Haberdashery metalware | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Radio, television and audio-visual (AV) equipment components and accessories | |||||||||||||||||||||||||||||||
| Electronic equipment and components, industrial | |||||||||||||||||||||||||||||||
|
Optoelectronic, electronic and special scales, weigh batching and dosing equipment | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Wheels and castors | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Aircraft structural equipment and components | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Compressors | |||||||||||||||||||||||||||||||
|
Driers and drying plant, industrial, electric | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Wool carding and combing machinery and equipment | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Printing machinery and equipment | |||||||||||||||||||||||||||||||
| Jewels for watches and instruments | |||||||||||||||||||||||||||||||
|
Jewellery | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Costume jewellery | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Souvenirs, non-promotional giftware and novelties | |||||||||||||||||||||||||||||||
|
Display stands, signs and articles | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Promotional articles and corporate giftware | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Festival articles and decorations, flags and amusement novelties | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Ball sports equipment | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Gymnasium and physical exercise equipment | |||||||||||||||||||||||||||||||
| Sports equipment NES | |||||||||||||||||||||||||||||||
|
Yarns, twists, fabrics and textile goods (trade) | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Clothes and underwear (trade) | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Fashion accessories (trade) | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Hosiery, haberdashery and headgear (trade) | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Textile furnishings (trade) | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Leather and skin products, travel goods (trade) | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Watches and clocks (trade) | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Precious stones (trade) | |||||||||||||||||||||||||||||||
|
Jewellery (trade) | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Fancy goods and giftware (trade) | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Sports and camping equipment (trade) | ||||||||||||||||||||||||||||||
|
Animal textile fibres NES, feathers (trade) | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Building materials and supplies (trade) | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
Sanitary ware and bathroom accessories (trade) | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Packaging machinery and equipment (trade) | |||||||||||||||||||||||||||||||
| Furniture, commercial (trade) | |||||||||||||||||||||||||||||||
- Number of employees (total in the group) : From 21 to 50
- Number of employees (total in the company) : From 11 to 20
Do you need more information about this company?
Register and buy credits !
Do you need a more efficient tool to analyze and choose your business partners?
