Let us manage your search
Use the search box:
SEDA UK Ltd
SEDA UK Ltd
Salvatore D'Amato Court
10 Hawtin Park, Gellihaf
Blackwood, Gwent NP12 2EU
United Kingdom
- Tel:+44 1443 811888
- Fax:+44 1443 811899
- Products & services
- General information
- Executives
- Financial information
- Other Information
Packaging for some is just a way to protect, preserve, simplify distribution increasing product availability and durability.
Packaging for most is also a strategic tool to add value to the product and enrich the brand with emotions making them both unique.
Packaging for all is essential to improve quality of everyday life.
For us packaging is more than this. Packaging is an art.
Export
Asia-Pacific, Central Asia, Middle East, Africa, Central/East Europe, Western Europe, North America, Central America, South America
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||
| Food processing and packaging services | |||||||||||||||
|
Paper packagings, bags and sacks | ||||||||||||||
|
|||||||||||||||
|
Cardboard articles, die-cut, embossed, pressed and printed | ||||||||||||||
|
|||||||||||||||
|
Cardboard and corrugated cardboard packagings, glued, die-cut and wire-stitched | ||||||||||||||
|
|||||||||||||||
|
Packagings, plastic, classified by material | ||||||||||||||
|
|||||||||||||||
|
Casks, drums, cans and boxes, plastic. Containers for packaging, storage and transport | ||||||||||||||
|
|||||||||||||||
|
Bags and sacks, plastic | ||||||||||||||
|
|||||||||||||||
|
Kitchen articles and tableware, plastic | ||||||||||||||
|
|||||||||||||||
|
Plastic products for the food and beverage industry | ||||||||||||||
|
|||||||||||||||
| Casks, drums, cans and boxes, metal, for packaging, transport and storage | |||||||||||||||
|
Metal smallwares. Ironmongery NES | ||||||||||||||
|
|||||||||||||||
| Catering machinery and equipment | |||||||||||||||
|
Bakery machinery and equipment | ||||||||||||||
|
|||||||||||||||
|
Industrial packaging contractors | ||||||||||||||
|
|||||||||||||||
|
Household and kitchen articles, non-electric (trade) | ||||||||||||||
|
|||||||||||||||
|
Rubber and plastic products for industrial use (trade) | ||||||||||||||
|
|||||||||||||||
|
Catering machinery and equipment (trade) | ||||||||||||||
|
|||||||||||||||
| Packaging machinery and equipment (trade) | |||||||||||||||
|
Packaging and crating services for transportation | ||||||||||||||
|
|||||||||||||||
- Number of employees (total in the company) : From 101 to 250
- Turnover : 75 to 125 million GBP
- Registration no: : 00297265
Do you need more information about this company?
Register and buy credits !
Do you need a more efficient tool to analyze and choose your business partners?
