Let us manage your search
Use the search box:
West Point Construction
West Point Construction
Westpoint House
Securehold Business Centre
Redditch, Worcestershire B98 7LG
United Kingdom
- Tel:+44 1527 528899
- Fax:+44 1527 529998
- Products & services
- General information
- Executives
- Financial information
- Other Information
Civil engineering roads & sewers groundworks plant hire remediation
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||
|
Pipes, tubes, ducts and hoses, plastic | ||||||||||||||||||
|
|||||||||||||||||||
|
Valves, cocks, taps and fittings, plastic | ||||||||||||||||||
|
|||||||||||||||||||
|
Concrete products | ||||||||||||||||||
|
|||||||||||||||||||
|
Fibre cement products | ||||||||||||||||||
|
|||||||||||||||||||
|
Flow measuring and control equipment | ||||||||||||||||||
|
|||||||||||||||||||
|
Intruder detection and access control systems | ||||||||||||||||||
|
|||||||||||||||||||
| Building machinery and equipment NES | |||||||||||||||||||
|
Earth-moving and road making machinery and equipment | ||||||||||||||||||
|
|||||||||||||||||||
|
Land clearance and reclamation contractors | ||||||||||||||||||
|
|||||||||||||||||||
|
Demolition and blasting contractors | ||||||||||||||||||
|
|||||||||||||||||||
|
Earth-moving, excavation, foundation and tunnelling contractors | ||||||||||||||||||
|
|||||||||||||||||||
|
Transport infrastructure engineering contractors | ||||||||||||||||||
|
|||||||||||||||||||
| Civil engineering contractors NES | |||||||||||||||||||
|
Building contractors | ||||||||||||||||||
|
|||||||||||||||||||
|
Building industry contractors | ||||||||||||||||||
|
|||||||||||||||||||
| Pipework and tubing installation contractors | |||||||||||||||||||
|
Flooring, paving and tiling contractors | ||||||||||||||||||
|
|||||||||||||||||||
|
Sewage system maintenance; pipe and tank cleaning services | ||||||||||||||||||
|
|||||||||||||||||||
|
Building materials and supplies (trade) | ||||||||||||||||||
|
|||||||||||||||||||
|
Earth-moving, road making and construction machinery and equipment (trade) | ||||||||||||||||||
|
|||||||||||||||||||
| Hire and rental of industrial machinery, tools and equipment | |||||||||||||||||||
|
Hire and rental of civil engineering and building industry machinery and equipment | ||||||||||||||||||
|
|||||||||||||||||||
| Hire and rental of materials handling machinery and equipment | |||||||||||||||||||
|
Civil, structural, hydroelectric and mining engineering consultants | ||||||||||||||||||
|
|||||||||||||||||||
|
Transportation and traffic engineering consultants | ||||||||||||||||||
|
|||||||||||||||||||
|
Testing services for machinery and equipment | ||||||||||||||||||
|
|||||||||||||||||||
- Number of employees (total in the company) : From 51 to 100
- Turnover : 10 to 20 million GBP
- Registration no: : 02639050
Do you need more information about this company?
Register and buy credits !
Do you need a more efficient tool to analyze and choose your business partners?
