Let us manage your search
Use the search box:
James Lister & Sons
James Lister & Sons
2 Dartmouth Industrial Estate Miller Street
Birmingham, West Midlands B6 4NF
United Kingdom
- Tel:+44 121 359 3774
- Fax:+44 1827 52291
- Products & services
- General information
- Executives
- Financial information
- Other Information
Industrial suppliers
Export
Asia-Pacific, Central Asia, Middle East, Africa, Central/East Europe, Western Europe, North America, Central America, South America
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||
|
Sportswear, leisurewear and unisex garments | ||||||||||||||||||
|
|||||||||||||||||||
|
Protective work clothing | ||||||||||||||||||
|
|||||||||||||||||||
|
Furniture, office and drawing office | ||||||||||||||||||
|
|||||||||||||||||||
|
Adhesive and self-adhesive tapes and rolls | ||||||||||||||||||
|
|||||||||||||||||||
|
Pipes and tubes, non-ferrous metals | ||||||||||||||||||
|
|||||||||||||||||||
|
Cutting, cutting-off and sawing tools | ||||||||||||||||||
|
|||||||||||||||||||
|
Pliers, clamps and similar tools | ||||||||||||||||||
|
|||||||||||||||||||
|
Screwdrivers, spanners and similar tools | ||||||||||||||||||
|
|||||||||||||||||||
|
Electric and electromagnetic tools | ||||||||||||||||||
|
|||||||||||||||||||
|
Electric lamps | ||||||||||||||||||
|
|||||||||||||||||||
|
Telecommunication transmission and reception equipment | ||||||||||||||||||
|
|||||||||||||||||||
|
Telecommunication equipment accessories | ||||||||||||||||||
|
|||||||||||||||||||
|
Testing and analysing equipment for the chemical, pharmaceutical and cosmetic industries | ||||||||||||||||||
|
|||||||||||||||||||
|
Pumps for air and gas, vacuum pumps | ||||||||||||||||||
|
|||||||||||||||||||
| Pneumatic and hydro-pneumatic parts and accessories | |||||||||||||||||||
|
Calculating machines | ||||||||||||||||||
|
|||||||||||||||||||
|
Barrows, trolleys and carts | ||||||||||||||||||
|
|||||||||||||||||||
|
Clocks | ||||||||||||||||||
|
|||||||||||||||||||
|
Smokers' requisites | ||||||||||||||||||
|
|||||||||||||||||||
- Number of employees (total in the group) : From 101 to 250
- Number of employees (total in the company) : From 1 to 10
- Turnover : 10 to 20 million GBP
- Registration no: : 00591148
Do you need more information about this company?
Register and buy credits !
Do you need a more efficient tool to analyze and choose your business partners?
