Let us manage your search
Use the search box:
Westminister Group
Westminister Group
Westminster House
Blacklocks Hill
Banbury, Oxfordshire OX17 2BS
United Kingdom
- Tel:+44 1295 756300
- Fax:+44 1295 756302
- Products & services
- General information
- Executives
- Financial information
- Other Information
Security services
Export
Asia-Pacific, Central Asia, Middle East, Africa, Central/East Europe, Western Europe, North America, Central America, South America
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||
| Locksmiths' articles, safes and security installations | |||||||||||||||
|
Loudspeakers and headphones | ||||||||||||||
|
|||||||||||||||
|
Testing and analysing equipment for the chemical, pharmaceutical and cosmetic industries | ||||||||||||||
|
|||||||||||||||
|
Regulating and control systems and equipment NES | ||||||||||||||
|
|||||||||||||||
|
Signalling and alarm equipment | ||||||||||||||
|
|||||||||||||||
|
Mechanical assembly contractors | ||||||||||||||
|
|||||||||||||||
|
Power line and cable contractors | ||||||||||||||
|
|||||||||||||||
|
Fire protection, safety and security installation contractors. Locksmiths | ||||||||||||||
|
|||||||||||||||
|
Environmental consultants | ||||||||||||||
|
|||||||||||||||
|
Fire-fighting, safety and security equipment (trade) | ||||||||||||||
|
|||||||||||||||
| Management consultants | |||||||||||||||
|
Industrial promotion and development services | ||||||||||||||
|
|||||||||||||||
|
Trust companies, auditors and accountants | ||||||||||||||
|
|||||||||||||||
|
Staff recruitment, research and selection | ||||||||||||||
|
|||||||||||||||
|
Printing consultants | ||||||||||||||
|
|||||||||||||||
|
Hire and rental of telecommunication, audio-visual (AV), closed circuit television (CCTV) equipment. Public address systems | ||||||||||||||
|
|||||||||||||||
|
Health, industrial safety and accident prevention consultants | ||||||||||||||
|
|||||||||||||||
|
Civil, structural, hydroelectric and mining engineering consultants | ||||||||||||||
|
|||||||||||||||
|
Military and space project engineering consultants | ||||||||||||||
|
|||||||||||||||
|
Electrical and electronic engineering consultants | ||||||||||||||
|
|||||||||||||||
|
Metallurgy and mechanical engineering consultants | ||||||||||||||
|
|||||||||||||||
|
Chemistry, physics and biological engineering consultants | ||||||||||||||
|
|||||||||||||||
|
Materials management (logistics) consultants | ||||||||||||||
|
|||||||||||||||
|
Technology transfer institutes | ||||||||||||||
|
|||||||||||||||
|
Training and re-training courses, business, commerce, administration | ||||||||||||||
|
|||||||||||||||
|
Public administration | ||||||||||||||
|
|||||||||||||||
- Number of employees (total in the company) : From 21 to 50
- Registration no: : 04030072
Do you need more information about this company?
Register and buy credits !
Do you need a more efficient tool to analyze and choose your business partners?
