Let us manage your search
Use the search box:
Safetyworks GB Ltd
Safetyworks GB Ltd
PO Box 753
PO Box753
Aylesbury, Buckinghamshire HP22 9BJ
United Kingdom
- Tel:+44 1296 655506 TPS
- Fax:+44 1296 655503
- Products & services
- General information
- Executives
- Financial information
- Other Information
Supplier of fireproof data safes or cabinets and document protection products, cash and jewellery safes, under floor and wall safes, security cabinets, shotgun safes, gun boxes and second hand items
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||
|
Furniture, kitchen, domestic | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Furniture, hospital and medical | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Furniture, office and drawing office | ||||||||||||||||||||||
|
Furniture and racking, industrial and laboratory | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Concrete products | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Casks, drums, cans and boxes, metal, for packaging, transport and storage | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Metal smallwares. Ironmongery NES | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Locksmiths' articles, safes and security installations | ||||||||||||||||||||||
| Telecommunication system exchanges and network equipment | |||||||||||||||||||||||
|
Microfilm equipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Regulating and control systems and equipment NES | |||||||||||||||||||||||
|
Equipment and instruments for medical laboratories | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Intruder detection and access control systems | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Distillery machinery and equipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Laboratory equipment, general | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Office machinery and equipment NES | |||||||||||||||||||||||
|
Industrial computers. Special purpose computers NES | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Data storage devices for computing | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Circuit boards and microprocessors for computers | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Terminals, monitors/display screens | |||||||||||||||||||||||
| Network equipment, switches and terminators | |||||||||||||||||||||||
| Computer keyboards and other input devices NES | |||||||||||||||||||||||
| Local area network (LAN) equipment NES | |||||||||||||||||||||||
|
Computer consumables and accessories. Components for computers NES | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Integrated computer systems | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Application software packages, business, office, professional and financial | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Application software packages, industrial, technical and scientific | |||||||||||||||||||||||
|
Electronic data processing (EDP) and data input services | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Computer and Internet related services NES | |||||||||||||||||||||||
|
Filing systems | ||||||||||||||||||||||
| Sports equipment NES | |||||||||||||||||||||||
|
Compact discs (CDs), records, audio and video cassettes (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Ironmongery and hardware (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Mechanical handling equipment (trade) | |||||||||||||||||||||||
|
Computers, software, computer peripherals and auxiliary units (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Office machinery, equipment and furniture (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Removal and storage | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Warehouses and storage sites | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Office and secretarial services | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Documentation services | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Media representatives | |||||||||||||||||||||||
|
Microfilm services | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Security services | |||||||||||||||||||||||
- Number of employees (total in the company) : From 1 to 10
- Registration no: : 04760537
Do you need more information about this company?
Register and buy credits !
Do you need a more efficient tool to analyze and choose your business partners?
