Let us manage your search
Use the search box:
S M I Ltd
S M I Ltd
Unit 14 Anglo Business Park
Smeaton Close
Aylesbury, Buckinghamshire HP19 8UP
United Kingdom
- Tel:+44 1296 422039
- Fax:+44 1296 392805
- Products & services
- General information
- Executives
- Financial information
- Other Information
Depollution equipment, fuel tank suppliers & fuel installations
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||
|
Rubber products, miscellaneous | ||||||||||||||
|
|||||||||||||||
|
Glass fibre reinforced plastic (GRP) products | ||||||||||||||
|
|||||||||||||||
|
Tanks and vats, plastic | ||||||||||||||
|
|||||||||||||||
|
Concrete products | ||||||||||||||
|
|||||||||||||||
|
Tanks and vats, metal, for liquids | ||||||||||||||
|
|||||||||||||||
| Electrical and electronic measuring, monitoring and controlling instruments for various applications | |||||||||||||||
| Flow measuring and control equipment | |||||||||||||||
|
Photoelectric control systems and devices | ||||||||||||||
|
|||||||||||||||
| Regulating and control systems and equipment NES | |||||||||||||||
|
Motor vehicle body components and spare parts | ||||||||||||||
|
|||||||||||||||
| Motor vehicle accessories | |||||||||||||||
|
Aircraft structural equipment and components | ||||||||||||||
|
|||||||||||||||
|
Motor vehicle testing equipment for garages | ||||||||||||||
|
|||||||||||||||
|
Pumps classified by type | ||||||||||||||
|
|||||||||||||||
|
Pumps classified by use | ||||||||||||||
|
|||||||||||||||
|
Dairy industry machinery and equipment | ||||||||||||||
|
|||||||||||||||
|
Ice cream making and dispensing machinery and equipment | ||||||||||||||
|
|||||||||||||||
| Liquid petroleum bulk storage installations | |||||||||||||||
| Water, sewage and industrial effluent treatment plant and equipment | |||||||||||||||
|
Domestic refuse and industrial waste collection and disposal plant and equipment | ||||||||||||||
|
|||||||||||||||
|
Continuous mechanical handling and storage equipment for bulk | ||||||||||||||
|
|||||||||||||||
| Handling equipment parts and accessories | |||||||||||||||
| Machinery and equipment, industrial, NES | |||||||||||||||
| Mechanical assembly contractors | |||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||
|
|||||||||||||||
|
Earth-moving, excavation, foundation and tunnelling contractors | ||||||||||||||
|
|||||||||||||||
|
Building contractors | ||||||||||||||
|
|||||||||||||||
|
Pipework and tubing installation contractors | ||||||||||||||
|
|||||||||||||||
|
Gas, water, plumbing, heating, ventilation and air conditioning (HVAC) plant installation and maintenance contractors | ||||||||||||||
|
|||||||||||||||
|
Building and office cleaning contractors | ||||||||||||||
|
|||||||||||||||
|
Sewage system maintenance; pipe and tank cleaning services | ||||||||||||||
|
|||||||||||||||
|
Measuring and testing equipment (trade) | ||||||||||||||
|
|||||||||||||||
| Pumps (trade) | |||||||||||||||
|
Mechanical handling equipment (trade) | ||||||||||||||
|
|||||||||||||||
|
Motor vehicle engine, fuel system, exhaust and cooling system, heating and air conditioning system parts and spare parts (trade) | ||||||||||||||
|
|||||||||||||||
| Motor vehicle accessories (trade) | |||||||||||||||
| Metallurgy and mechanical engineering consultants | |||||||||||||||
- Number of employees (total in the company) : From 11 to 20
- Turnover : 500 000 to 1 million GBP
- Registration no: : 02457869
Do you need more information about this company?
Register and buy credits !
Do you need a more efficient tool to analyze and choose your business partners?
