Let us manage your search
Use the search box:
Scottish Prison Service
Scottish Prison Service
SPS HQ Industries
Central Store, Fauldhouse
Bathgate, West Lothian EH47 9DJ
United Kingdom
- Tel:+44 1501 773980
- Fax:+44 1501 771835
- Products & services
- General information
- Executives
Manufacturer of gates, fencing, garden furniture, turned components
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||
| Forestry products. Timber/logs | |||||||||||||||
| Protective work clothing | |||||||||||||||
|
Bags and sacks, textile | ||||||||||||||
|
|||||||||||||||
|
Sawn, planed, peeled, cut and treated wood | ||||||||||||||
|
|||||||||||||||
|
Composite wood, plywood | ||||||||||||||
|
|||||||||||||||
|
Structural woodwork, carpentry, builders' joinery | ||||||||||||||
|
|||||||||||||||
|
Doors and windows, wooden | ||||||||||||||
|
Flooring, wooden. Parquet | ||||||||||||||
|
|||||||||||||||
|
Buildings, wooden, prefabricated | ||||||||||||||
|
|||||||||||||||
|
Cases, boxes and crates, wooden, for packaging, storage and transportation | ||||||||||||||
|
|||||||||||||||
|
Wooden articles, miscellaneous | ||||||||||||||
|
|||||||||||||||
|
Wooden products for industrial use | ||||||||||||||
|
|||||||||||||||
|
Furniture, garden and outdoor | ||||||||||||||
|
|||||||||||||||
| Concrete products | |||||||||||||||
| Structural metal fabrications for civil and marine engineering, hydroelectric works and power transmission lines | |||||||||||||||
|
Prefabricated metal buildings, greenhouses, glazed metal structures, verandas | ||||||||||||||
|
|||||||||||||||
|
Barriers, grilles, railings, fences and gates, metal | ||||||||||||||
|
|||||||||||||||
| Shutters, blinds and awnings, metal | |||||||||||||||
| Turned products, metal | |||||||||||||||
|
Electronic equipment and components, industrial | ||||||||||||||
|
|||||||||||||||
|
Pallets and freight containers | ||||||||||||||
|
|||||||||||||||
| Machining of materials other than metals, plastics and rubber | |||||||||||||||
|
Precision machining of materials other than metals, plastics and rubber | ||||||||||||||
|
|||||||||||||||
|
Prototype and mechanical construction contractors | ||||||||||||||
|
|||||||||||||||
|
Building materials and supplies (trade) | ||||||||||||||
|
|||||||||||||||
|
Mechanical handling equipment (trade) | ||||||||||||||
|
|||||||||||||||
| Fire-fighting, safety and security equipment (trade) | |||||||||||||||
- Number of employees (total in the group) : More than 1000
- Number of employees (total in the company) : From 21 to 50
- Turnover : 2 to 5 million GBP
Do you need more information about this company?
Register and buy credits !
Do you need a more efficient tool to analyze and choose your business partners?
