Aztech Environmental
The Coach House
Llwyn du
Abergavenny, Gwent NP7 7HG
United Kingdom
- Tel:+44 1873 850222
- Fax:+44 1873 853162
- Products & services
- General information
- Executives
With over 20 years experience in the industry, we pride ourselves on being at the cutting edge for cleaning services in Industry. We offer the complete tank cleaning work, whatever the size, to customer's specification, and are able to provide full technical facilities for cleaning of all stored products such as refined oil, gas, petrol, fuel, tar, bitumen and hazardous chemicals such as Phenol, Acid, Caustic, TDI and EDC which are all treated with the same respect . High pressure water jetting to 50,000 PSI - We also have high expertise in Oil Storage Tank Hire, Contaminated Land Site services and carry a waste license no. SL382. We are licensed to British Standard in Asbestos Removal. Other services include: Fuel Oil Management Industrial Fuels, Steam Boiler Hire, Petroleum Tanks, Vertical Technologies, Demolition. We have carried out work for companies such as: Diagio, MOD, ICI, KNAUF, British Energy, Dalkia St Regis Paper, HM Prison Services, Mitsu Babcock and Britannia Zinc
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||
|
Glass fibre reinforced plastic (GRP) products | ||||||||||
|
|||||||||||
|
Tanks and vats, plastic | ||||||||||
|
|||||||||||
|
Petroleum based fuels, fluids, industrial oils, lubricants, greases and gases | ||||||||||
|
|||||||||||
|
Concrete products | ||||||||||
|
|||||||||||
|
Tanks and vats, metal, for liquids | ||||||||||
|
|||||||||||
|
Ship repair and maintenance services | ||||||||||
|
|||||||||||
|
Components, equipment and signals for ships and boats | ||||||||||
|
|||||||||||
|
Motor vehicle body components and spare parts | ||||||||||
|
|||||||||||
|
Aircraft structural equipment and components | ||||||||||
|
|||||||||||
|
Central heating systems, hot air generators | ||||||||||
|
|||||||||||
|
Space heating, air conditioning, ventilation and humidifying plant | ||||||||||
|
|||||||||||
|
Cooking and heating appliances, domestic, solid and liquid fuel | ||||||||||
|
|||||||||||
| Liquid petroleum bulk storage installations | |||||||||||
| Water, sewage and industrial effluent treatment plant and equipment | |||||||||||
|
Metal machining contractors | ||||||||||
|
|||||||||||
|
Machining of materials other than metals, plastics and rubber | ||||||||||
|
|||||||||||
| Demolition and blasting contractors | |||||||||||
|
Earth-moving, excavation, foundation and tunnelling contractors | ||||||||||
|
|||||||||||
|
Civil engineering contractors NES | ||||||||||
|
|||||||||||
|
Building and office cleaning contractors | ||||||||||
|
|||||||||||
| Refuse and waste collection and disposal services | |||||||||||
|
Sewage system maintenance; pipe and tank cleaning services | ||||||||||
|
|||||||||||
| Mechanical handling equipment (trade) | |||||||||||
|
Container and pallet hire and rental services | ||||||||||
|
|||||||||||
|
Commodity brokers and commodity futures brokers and dealers | ||||||||||
|
|||||||||||
|
Hire and rental of industrial machinery, tools and equipment | ||||||||||
|
|||||||||||
| Hire and rental of heating, refrigeration and air conditioning equipment | |||||||||||
- Number of employees (total in the company) : From 1 to 10
