Let us manage your search
Use the search box:
Rubber Duck Home Improvements
Rubber Duck Home Improvements
361 Holburn Street
Aberdeen, Aberdeenshire AB10 7FQ
United Kingdom
- Tel:+44 1224 212397
- Products & services
- General information
- Executives
- Other Information
Kitchens & bathroom suites manufrs
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||
| Household linen and soft furnishings | |||||||||||||||||||||||
| Doors and windows, wooden | |||||||||||||||||||||||
|
Household articles, wooden | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Furniture, domestic | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Furniture, kitchen, domestic | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Furniture, hotel, restaurant, canteen and bar | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Paper articles, die-cut and embossed | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Sanitary and bathroom accessories, plastic | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Kitchen articles and tableware, plastic | |||||||||||||||||||||||
|
Plastic products for the chemical, pharmaceutical and cosmetic industries | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Detergents, cleansers, bleaching agents | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Soaps and detergents, fatty acid based | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Chemicals for various uses NES | |||||||||||||||||||||||
|
Mirrors | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Sanitary ware, earthenware, fireclay and vitreous china | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Shutters, blinds and awnings, metal | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Valves, cocks, taps and fittings, metal | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Sanitary ware, metal | ||||||||||||||||||||||
|
Sanitary and bathroom accessories, metal | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Kitchen articles and tableware, metal | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Knives | |||||||||||||||||||||||
|
Scissors, shears, razors and blades | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Ironmongery and hardware for furniture and coachwork | |||||||||||||||||||||||
|
Mechanical scales, weigh batching and dosing equipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Automatic scales, weigh batching and dosing equipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Medical and surgical equipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Light trailers, caravans and mobile homes | |||||||||||||||||||||||
| Air filtration, dust and fume collection and extraction equipment | |||||||||||||||||||||||
|
Fans, blowers and ventilators | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Catering machinery and equipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Electrical appliances NES | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Fire-fighting equipment | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Filters and strainers | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Domestic refuse and industrial waste collection and disposal plant and equipment | |||||||||||||||||||||||
| Printers, plotters | |||||||||||||||||||||||
|
Computer and Internet related services NES | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Metal surface coating and metallising contractors | |||||||||||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Fitting out and furnishing contractors. Interior decoration/design | |||||||||||||||||||||||
|
Building and office cleaning contractors | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Importers and exporters, general | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Vending machine organisations | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Household and kitchen articles, non-electric (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Household and kitchen equipment, electric and electronic (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Domestic furniture, wicker and caneware (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Household cleaning products (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Stationery, office requisites, equipment for draughtsmen and surveyors. Artists materials (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Coin operated equipment, vending and gaming machines (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Wooden products for industrial use (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Building materials and supplies (trade) | ||||||||||||||||||||||
|
Sanitary ware and bathroom accessories (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Heating, refrigerating and air conditioning equipment (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Catering machinery and equipment (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Machinery and equipment for the chemical and pharmaceutical industries and laboratories (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Physiotherapy and rehabilitation equipment and prostheses (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Electrical and electronic products for industrial use. Batteries (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Computers, software, computer peripherals and auxiliary units (trade) | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Catering services | |||||||||||||||||||||||
| Airport services | |||||||||||||||||||||||
| Hire and rental of temporary buildings | |||||||||||||||||||||||
|
Industrial design consultants | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Civil, structural, hydroelectric and mining engineering consultants | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Transportation and traffic engineering consultants | ||||||||||||||||||||||
|
|||||||||||||||||||||||
- Number of employees (total in the group) : From 21 to 50
- Number of employees (total in the company) : From 1 to 10
- Registration no: : SC316962
Do you need more information about this company?
Register and buy credits !
Do you need a more efficient tool to analyze and choose your business partners?
