Let us manage your search
Use the search box:
Leiper Associated Packaging Ltd
Leiper Associated Packaging Ltd
5 South Esplanade West
Aberdeen, Aberdeenshire AB11 9FJ
United Kingdom
- Tel:+44 1224 292660
- Fax:+44 1224 895841
- Products & services
- General information
- Executives
- Financial information
- Other Information
Packaging & stationers suppliers
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||
| Food processing and packaging services | |||||||||||||||||||
|
Fabrics, hemp, jute, bamboo and paper | ||||||||||||||||||
|
|||||||||||||||||||
|
Fabrics for industrial use | ||||||||||||||||||
|
|||||||||||||||||||
|
Fabrics, coated, oilcloth, oiled silk, leathercloth | ||||||||||||||||||
|
|||||||||||||||||||
|
Bags and sacks, textile | ||||||||||||||||||
|
|||||||||||||||||||
|
Printing, drawing and writing paper and board | ||||||||||||||||||
|
|||||||||||||||||||
|
Parchment paper | ||||||||||||||||||
|
Paper and paper rolls for writing, drawing and technical use, printed | ||||||||||||||||||
|
|||||||||||||||||||
|
Adhesive and self-adhesive paper and foil | ||||||||||||||||||
|
|||||||||||||||||||
|
Adhesive and self-adhesive tapes and rolls | ||||||||||||||||||
|
|||||||||||||||||||
|
Stationery and greetings cards | ||||||||||||||||||
|
|||||||||||||||||||
|
Paper packagings, bags and sacks | ||||||||||||||||||
|
|||||||||||||||||||
|
Paper and cardboard tubes | ||||||||||||||||||
|
|||||||||||||||||||
|
Plastic semi-finished products: Plates, sheet, film and tapes | ||||||||||||||||||
|
|||||||||||||||||||
|
Pipes, tubes, ducts and hoses, plastic | ||||||||||||||||||
|
|||||||||||||||||||
|
Packagings, plastic, classified by material | ||||||||||||||||||
|
|||||||||||||||||||
|
Bottles and packaging tubes, plastic | ||||||||||||||||||
|
|||||||||||||||||||
|
Bags and sacks, plastic | ||||||||||||||||||
|
|||||||||||||||||||
|
Plastic products, miscellaneous | ||||||||||||||||||
|
|||||||||||||||||||
| Plastic articles for office use | |||||||||||||||||||
| Casks, drums, cans and boxes, metal, for packaging, transport and storage | |||||||||||||||||||
|
Domestic refuse and industrial waste collection and disposal plant and equipment | ||||||||||||||||||
|
|||||||||||||||||||
| Office machinery and equipment NES | |||||||||||||||||||
|
Display stands, signs and articles | ||||||||||||||||||
|
|||||||||||||||||||
| Pens and pencils | |||||||||||||||||||
| Writing and drawing equipment and requisites | |||||||||||||||||||
|
Office requisites | ||||||||||||||||||
|
|||||||||||||||||||
|
Yarns, twists, fabrics and textile goods (trade) | ||||||||||||||||||
|
|||||||||||||||||||
|
Stationery, office requisites, equipment for draughtsmen and surveyors. Artists materials (trade) | ||||||||||||||||||
|
|||||||||||||||||||
|
Textile products for industrial use (trade) | ||||||||||||||||||
|
|||||||||||||||||||
|
Pulp, paper and board (trade) | ||||||||||||||||||
|
|||||||||||||||||||
|
Rubber and plastic products for industrial use (trade) | ||||||||||||||||||
|
|||||||||||||||||||
| Packaging machinery and equipment (trade) | |||||||||||||||||||
|
Office machinery, equipment and furniture (trade) | ||||||||||||||||||
|
|||||||||||||||||||
- Number of employees (total in the company) : From 11 to 20
- Turnover : Under 250 000 GBP
- Registration no: : SC226752
Do you need more information about this company?
Register and buy credits !
Do you need a more efficient tool to analyze and choose your business partners?
